Active Hospitality Limited provides hotel ownership, third‑party management and real‑estate developm Sign up to read more
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| JOSEPH SHASHOU | A, REDEEMABLE PREFERENCE | 2,350,040 | 50.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
4 more shareholders on file , .
Companies with the most similar business descriptions.
Accounts not filed