The company designs, manufactures and sells folding electric bicycles in the United Kingdom, caterin Sign up to read more
Profile updated Aug 2026
No filings found for this company.
| Shareholder | Share class | Shares | Holding |
|---|---|---|---|
| A POLLARD & C POLLARD (JOINTLY) | ORDINARY | 1 | 20.0% |
| 8888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 88888888888888888888888888 | 8888888888 | 8888888 | 88888 |
| 888888888888888888 | 8888888888 | 888888 | 8888 |
| 8888888888888 | 88888888 | 888888 | 8888 |
Companies with the most similar business descriptions.
Accounts not filed
| 88888888 |
| 888888 |
| 8888 |
5 more shareholders on file , sign up free to see.